2002
 
Full International Results (W-L-D): 15-2-2
Date Opponent Result U.S. Goalscorers Location
01.12 Mexico 7-0 W MacMillan (22, 67, 89), Lilly (35), Foudy (51), Fotopoulos (65), Wagner (75) Charleston, S.C.
01.23 Norway (FNT) 0-1 L - Huadu, China
01.25 Germany (FNT) 0-0 D - Panyu, China
01.27 China (FNT) 2-0 W MacMillan (3), Milbrett (9) Guangzhou, China
03.01 Sweden (AC) 1-1 D MacMillan (31) Albufeira, Portugal
03.03 England (AC) 2-0 W MacMillan (59), Wilson (75) Ferreiras, Portugal
03.05 Norway (AC) 2-3 L MacMillan (14, 59) Lagos, Portugal
03.07 Denmark (AC) 3-2 W MacMillan (29, 33, 64) Albufeira, Portugal
04.27 Finland 3-0 W Wambach (7), Fawcett (30), Kluegel (89) San Jose, Calif.
07.21 Norway 4-0 W Parlow (11, 30), Milbrett (17), Hamm (90) Blaine, Minn.
09.08 Scotland 8-2 W Parlow (12), Hamm (35, 50, 68), Wambach (47, 64, 89), MacMillan (78) Columbus, Ohio
09.29 Russia (USWC) 5-1 W Chastain (PK-25), Parlow (31), Hamm (59, 62), Wagner (64) Uniondale, N.Y.
10.02 Australia (USWC) 4-0 W Chastain (PK-23), Parlow (34, 58), MacMillan (74) Cary, N.C.
10.06 Italy (USWC) 4-0 W Lilly (64), O'Reilly (69), Fawcett (73), Chastain (PK-78) Cary, N.C.
10.27 Mexico (GC) 3-0 W Wagner (5), Parlow (42), MacMillan (93+) Pasadena, Calif.
10.29 Trinidad & Tobago (GC) 3-0 W Parlow (19), Chastain (54), Milbrett (63) Fullerton, Calif.
11.02 Panama (GC) 9-0 W Milbrett (3, 6, 9, 22, 34), MacMillan (12, 14), Roberts (40), Wambach (85) Seattle, Wash.
11.06 Costa Rica (GC) 7-0 W Parlow (30, 49, 52), Hucles (65), Own Goal (79), MacMillan (86), Lilly (90) Seattle, Wash.
11.09 Canada (GC) 2-1 (OT) W Milbrett (27), Hamm (94) Pasadena, Calif.
 
Notes:
AC - Algarve Cup
FNT - Four Nations Tournament
GC - Gold Cup (Served as 2003 CONCACAF Women's World Cup Qualifying Tournament)
USWC - U.S. Women's Cup
 
Individual Statistics
Name Pos GP/GS Min G A Pts Y/R W-L-D
Lakeysia Beene GK 9/9 745 0 0 0 0/0 5-1-2
Jenny Benson D 4/3 254 0 1 1 0/0 4-0-0
Kylie Bivens M/D 7/0 228 0 1 1 1/0 4-2-1
Thori Bryan D 4/2 151 0 0 0 2/0 4-0-0
Brandi Chastain D 15/14 1064 4 0 8 0/0 13-1-1
Mandy Clemens F 1/0 30 0 0 0 0/0 1-0-0
Aleisha Cramer M 3/1 136 0 0 0 0/0 1-1-1
Lorrie Fair M 18/10 1053 0 1 1 0/0 14-2-2
Joy Fawcett D 18/18 1546 2 1 5 0/0 14-2-2
Danielle Fotopoulos F 4/3 183 1 2 4 1/0 3-1-0
Julie Foudy M 18/17 1420 1 3 5 1/0 14-2-2
Mia Hamm F 9/6 499 7 5 19 0/0 9-0-0
Devvyn Hawkins M 2/1 92 0 0 0 0/0 2-0-0
Angela Hucles M 9/2 440 1 2 4 0/0 9-0-0
Jena Kluegel M 7/2 327 1 0 2 0/0 5-1-1
Kristine Lilly M 16/16 1292 3 9 15 1/0 12-2-2
Kelly Lindsey D 1/0 45 0 0 0 0/0 1-0-0
Shannon MacMillan M 18/13 1142 17 3 37 0/0 14-2-2
Tiffeny Milbrett F 12/11 913 9 6 24 1/0 8-2-2
Heather Mitts D 1/0 26 0 0 0 0/0 1-0-0
Siri Mullinix GK 2/2 135 0 0 0 0/0 1-0-0
Heather O'Reilly F 8/0 205 1 1 3 0/0 6-1-1
Cindy Parlow F 14/14 969 11 2 24 2/0 11-1-2
Cat Reddick D 16/11 1195 0 1 1 0/0 12-2-2
Tiffany Roberts M 10/7 498 1 0 2 0/0 10-0-0
Briana Scurry GK 8/5 589 0 0 0 0/0 7-0-0
Danielle Slaton D 11/11 877 0 0 0 0/0 7-2-2
Kate Sobrero D 16/14 991 0 1 1 0/0 13-1-2
Hope Solo GK 5/3 245 0 0 0 0/0 2-1-0
Aly Wagner M 17/10 1035 3 11 17 0/0 13-2-2
Abby Wambach F 7/4 357 5 4 14 0/0 7-0-0
Christie Welsh F 1/0 15 0 0 0 0/0 1-0-0
Kelly Wilson F 3/1 157 1 1 3 0/0 2-1-0
U.S. Totals - 19/19 1714 68* 55 191 9/0 15-2-2
Opponent Totals - 19/19 1714 11 6 28 14/0 2-15-2
 
Goalkeeping Statistics
Name GP/GS Min GF GA SO GAA Y/R W-L-D
LaKeysia Beene 9/9 745 26 4 4 0.48 0/0 5-1-2
Siri Mullinix 2/2 135 4 0 1 0.00 0/0 1-0-0
Briana Scurry 8/5 589 31 2 3 0.31 0/0 7-0-0
Hope Solo 5/3 245 8 5 1 1.84 0/0 2-1-0
U.S. Totals 19/19 1714 69* 11 12** 0.58 0/0 15-2-2
Opponent Totals 19/19 1714 11 69 2 3.63 -/- 2-15-2
 
Notes:
*USA Goals For total includes an own goal scored by Costa Rica on 2002.11.06.
**USA Shutout total includes shared shutouts by Beene and Solo against Finland on 2002.04.27, Beene and Scurry against Norway on 2002.07.21 and Mullinix and Scurry against Italy on 2002.10.06.