2001
| Full International Results (W-L-D): 3-5-2 | |||||
| Date | Opponent | Result | U.S. Goalscorers | Location | |
| 01.11 | China | 0-1 L | - | Panyu, China | |
| 01.14 | China | 1-1 D | Lalor (17) | Hangzhou, China | |
| 03.07 | Italy | 0-1 L | - | Rieti, Italy | |
| 03.11 | Canada (AC) | 0-3 L | - | Lagos, Portugal | |
| 03.13 | Portugal (AC) | 2-0 W | Welsh (62), Rigamat (87) | Silves, Portugal | |
| 03.15 | Sweden (AC) | 0-2 L | - | Albufeira, Portugal | |
| 03.17 | Norway (AC) | 3-4 L | Marquand (24), Schott (46), Reddick (56) | Quarteira, Portugal | |
| 06.30 | Canada | 2-2 D | MacMillan (28), Milbrett (57) | Toronto, Canada | |
| 07.03 | Canada | 1-0 W | Milbrett (77) | Blaine, Minn. | |
| 09.09 | Germany (USWC) | 4-1 W | Parlow (19), Milbrett (51), Hamm (72, 73) | Chicago, Ill. | |
| Notes: |
|---|
| AC - Algarve Cup |
| USWC - U.S. Women's Cup |
| Matches scheduled against Japan on 2001.09.11 and China on 2001.09.16 as part of the U.S. Women's Cup were canceled following the tragic events of Sept. 11 and no tournament winner was declared. |
| Other Releases: |
|---|
| 12.17 Hamm Named FIFA World Player of the Year |
| Individual Statistics | ||||||||
| Name | Pos | GP/GS | Min | G | A | Pts | Y/R | W-L-D |
| Lakeysia Beene | GK | 1/1 | 90 | 0 | 0 | 0 | 0/0 | 1-0-0 |
| Keisha Bell | D | 2/1 | 101 | 0 | 0 | 0 | 0/0 | 0-2-0 |
| Jenny Benson | D | 1/0 | 21 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Thori Bryan | D | 2/2 | 90 | 0 | 0 | 0 | 0/0 | 0-1-1 |
| Lori Chalupny | M | 4/1 | 175 | 0 | 0 | 0 | 0/0 | 1-3-0 |
| Brandi Chastain | D | 3/3 | 251 | 0 | 0 | 0 | 0/0 | 2-0-1 |
| Aleisha Cramer | M | 9/4 | 497 | 0 | 1 | 1 | 0/0 | 3-4-2 |
| Lorrie Fair | M | 5/5 | 315 | 0 | 0 | 0 | 0/0 | 2-1-2 |
| Joy Fawcett | D | 1/1 | 78 | 0 | 0 | 0 | 0/0 | 1-0-0 |
| Meredith Florance | F | 2/2 | 134 | 0 | 0 | 0 | 0/0 | 0-1-1 |
| Julie Foudy | M | 3/3 | 270 | 0 | 1 | 1 | 0/0 | 2-0-1 |
| Michelle French | M | 3/3 | 204 | 0 | 0 | 0 | 0/0 | 1-1-1 |
| Mia Hamm | F | 3/2 | 169 | 2 | 2 | 6 | 0/0 | 2-0-1 |
| Devvyn Hawkins | M | 5/4 | 327 | 0 | 0 | 0 | 1/0 | 1-4-0 |
| Jena Kluegel | M | 10/6 | 692 | 0 | 0 | 0 | 0/0 | 3-5-2 |
| Anna Kraus | D | 5/4 | 372 | 0 | 0 | 0 | 0/0 | 1-4-0 |
| Jennifer Lalor | M | 2/1 | 104 | 1 | 0 | 2 | 0/0 | 0-1-1 |
| Kristine Lilly | M | 3/2 | 218 | 0 | 0 | 0 | 0/0 | 2-0-1 |
| Joanna Lohman | M | 4/2 | 168 | 0 | 0 | 0 | 1/0 | 1-3-0 |
| Shannon MacMillan | M | 3/3 | 146 | 1 | 1 | 3 | 0/0 | 2-0-1 |
| Ally Marquand | M/F | 4/4 | 245 | 1 | 0 | 2 | 1/0 | 0-4-0 |
| Tiffeny Milbrett | F | 5/4 | 391 | 3 | 1 | 7 | 1/0 | 2-1-2 |
| Heather Mitts | D | 1/0 | 8 | 0 | 0 | 0 | 0/0 | 1-0-0 |
| Mary-Frances Monroe | M | 6/5 | 414 | 0 | 0 | 0 | 0/0 | 0-5-1 |
| Siri Mullinix | GK | 1/1 | 90 | 0 | 0 | 0 | 0/0 | 1-0-0 |
| Emily Oleksiuk | GK | 2/2 | 180 | 0 | 0 | 0 | 0/0 | 1-1-0 |
| Lauren Orlandos | D | 1/1 | 28 | 0 | 0 | 0 | 0/0 | 0-0-1 |
| Jaime Pagliarulo | GK | 2/2 | 180 | 0 | 0 | 0 | 0/0 | 0-1-1 |
| Cindy Parlow | F | 3/3 | 262 | 1 | 1 | 3 | 1/0 | 2-0-1 |
| Christie Pearce | D | 4/2 | 242 | 0 | 0 | 0 | 0/0 | 1-1-2 |
| Alyssa Ramsey | F | 5/3 | 220 | 0 | 0 | 0 | 0/0 | 1-4-0 |
| Sara Randolph | D | 2/1 | 86 | 0 | 0 | 0 | 0/0 | 1-1-0 |
| Keri Raygor | D | 4/1 | 170 | 0 | 0 | 0 | 0/0 | 1-1-2 |
| Catherine Reddick | D | 8/7 | 642 | 1 | 1 | 3 | 1/0 | 3-4-1 |
| Stephanie Rigamat | F | 7/2 | 326 | 1 | 0 | 2 | 0/0 | 1-5-1 |
| Laura Schott | F | 5/4 | 323 | 1 | 0 | 2 | 0/0 | 1-4-0 |
| Nikki Serlenga | M | 4/2 | 206 | 0 | 0 | 0 | 0/0 | 1-1-2 |
| Kate Sobrero | D | 4/4 | 360 | 0 | 0 | 0 | 1/0 | 1-1-2 |
| Hope Solo | GK | 4/4 | 360 | 0 | 0 | 0 | 0/0 | 0-3-1 |
| Amy Steadman | D | 4/1 | 159 | 0 | 0 | 0 | 1/0 | 1-3-0 |
| Abby Wambach | F | 1/0 | 14 | 0 | 0 | 0 | 0/0 | 1-0-0 |
| Marcie Ward | M | 3/2 | 124 | 0 | 0 | 0 | 0/0 | 1-2-0 |
| Kristen Weiss | F | 4/1 | 146 | 0 | 0 | 0 | 0/0 | 0-4-0 |
| Christie Welsh | F | 5/4 | 302 | 1 | 1 | 3 | 0/0 | 1-4-0 |
| U.S. Totals | - | 10/10 | 900 | 13 | 9 | 35 | 8/0 | 3-5-2 |
| Opponent Totals | - | 10/10 | 900 | 15 | 10 | 40 | 10/0 | 5-3-2 |
| Goalkeeping Statistics | ||||||||
| Name | GP/GS | Min | GF | GA | SO | GAA | Y/R | W-L-D |
| LaKeysia Beene | 1/1 | 90 | 4 | 1 | 0 | 1.00 | 0/0 | 1-0-0 |
| Siri Mullinix | 1/1 | 90 | 1 | 0 | 1 | 0.00 | 0/0 | 1-0-0 |
| Emily Oleksiuk | 2/2 | 180 | 5 | 4 | 1 | 2.00 | 0/0 | 1-1-0 |
| Jaime Pagliarulo | 2/2 | 180 | 2 | 3 | 0 | 1.50 | 0/0 | 0-1-1 |
| Hope Solo | 4/4 | 360 | 1 | 7 | 0 | 1.75 | 0/0 | 0-3-1 |
| U.S. Totals | 10/10 | 900 | 13 | 15 | 2 | 1.50 | 0/0 | 3-5-2 |
| Opponent Totals | 10/10 | 900 | 15 | 13 | 4 | 1.30 | -/- | 5-3-2 |
