1997
 
Full International Results (W-L-D): 16-2-0
Date Opponent Result U.S. Goalscorers Location
02.28 Australia 4-0 W Parlow (12), Venturini (40), Fotopoulos (73), Hamm (75) Melbourne, Australia
03.03 Australia 3-1 W Baumgardt (53), Lilly (67), Chastain (PK-??) Bathurst, Australia
03.05 Australia 3-0 W Chastain (10), Foudy (53), Milbrett (90) Canberra, Australia
04.24 France 4-2 W Confer (24), Venturini (60), MacMillan (63), Lilly (78) Greensboro, N.C.
04.27 France 2-1 W Venturini (40, 61) Tampa, Fla.
05.02 South Korea 7-0 W Hamm (1, 18), MacMillan (8, 57), Milbrett (30, 60), Pearce (79) Milwaukee, Wisc.
05.04 South Korea 6-1 W Lilly (9), Hamm (47, 61), Keller (74), Baumgardt (80), Own Goal (90) St. Charles, Ill.
05.09 England 5-0 W MacMillan (37), Hamm (45, 51, 60), Foudy (81) San Jose, Calif.
05.11 England 6-0 W Hamm (7), Parlow (12, 39), Milbrett (28), Lilly (72), Keller (84) Portland, Ore.
05.31 Canada (USWC) 4-0 W Milbrett (40), Hamm (58, 65, 74) New Britain, Conn.
06.05 Australia (USWC) 9-1 W Milbrett (5), Parlow (16, 42), Hamm (19, 32), Pearce (37), Lilly (48), Venturini (56), Keller (81) Ambler, Pa.
06.08 Italy (USWC) 2-0 W Parlow (68), Hamm (90) Washington, D.C.
10.09 Germany 1-3 L Lilly (4) Duisburg, Germany
10.12 Germany 3-0 W Hamm (31, 75), Milbrett (40) Salzgitter, Germany
10.30 Sweden (C/D) 3-1 W Foudy, Milbrett, DeVert Chattanooga, Tenn.
11.01 Sweden 3-1 W Venturini (31), Lilly (48), Akers (69) Chattanooga, Tenn.
12.11 Brazil 2-1 W Hamm (58), Foudy (90) Taubate, Brazil
12.13 Brazil 0-1 L - Sao Paulo, Brazil
 
Notes:
C/D - Closed Door Match
USWC - U.S. Women's Cup
 
Individual Statistics
Name Pos GP/GS Min G A Pts Y/R W-L-D
Michelle Akers M 2/2 180 1 0 2 0/0 2-0-0
Justi Baumgardt M 9/2 459 2 1 5 0/0 9-0-0
Danielle Borgman M 1/0 13 0 0 0 0/0 1-0-0
Brandi Chastain D 15/15 1320 2 2 6 2/0 14-1-0
Robin Confer F 4/3 222 1 0 2 0/0 4-0-0
Kerry Connors M 4/2 193 0 0 0 0/0 4-0-0
Amanda Cromwell D 8/1 261 0 0 0 0/0 6-2-0
Cindy Daws M 2/0 55 0 0 0 0/0 2-0-0
Michelle Demko M 1/0 13 0 0 0 0/0 1-0-0
Kristy DeVert M 4/0 95 1 0 2 0/0 4-0-0
Tracy Ducar GK 12/3 573 0 0 0 0/0 5-1-0
Lorrie Fair D 9/8 737 0 0 0 0/0 9-0-0
Ronnie Fair D 2/0 41 0 1 1 0/0 2-0-0
Joy Fawcett D 1/1 90 0 0 0 0/0 1-0-0
Danielle Fotopoulos F 6/0 92 1 1 3 0/0 5-1-0
Julie Foudy M 18/18 1476 4 2 10 0/0 16-2-0
Michelle French M 1/0 37 0 0 0 0/0 1-0-0
Jen Grubb D 2/1 90 0 0 0 0/0 2-0-0
Mia Hamm F 16/16 1253 18 6 42 1/0 14-2-0
Debbie Keller F 14/5 624 3 4 10 1/0 12-2-0
Kristine Lilly M 18/18 1589 7 9 23 0/0 16-2-0
Shannon MacMillan M/F 11/11 983 4 7 15 1/0 9-2-0
Holly Manthei M/F 2/2 180 0 1 1 0/0 2-0-0
Jen Mead GK 3/0 119 0 0 0 0/0 1-0-0
Tiffeny Milbrett F 17/17 1378 8 14 30 1/0 15-2-0
Carla Overbeck D 5/5 450 0 0 0 0/0 3-2-0
Jaime Pagliarulo GK 1/0 16 0 0 0 0/0 0-0-0
Cindy Parlow F 9/6 431 6 0 12 2/0 9-0-0
Christie Pearce D 18/16 1406 2 1 5 0/0 16-2-0
Tammy Pearman F 5/1 239 0 0 0 0/0 5-0-0
Tiffany Roberts M 2/2 123 0 0 0 0/0 2-0-0
Laurie Schwoy F 3/1 154 0 0 0 0/0 3-0-0
Briana Scurry GK 15/15 912 0 0 0 0/0 10-1-0
Thori Staples D 9/5 423 0 0 0 1/0 7-2-0
Jill Stewart D 2/0 52 0 0 0 0/0 2-0-0
Tisha Venturini M 17/16 1074 6 4 16 0/0 15-2-0
Sara Whalen D 7/6 532 0 0 0 0/0 6-1-0
U.S. Totals - 18/18 1620 66* 53 185 9/0 16-2-0
Opponent Totals - 18/18 1620 13 7 33 17/0 2-16-0
 
Goalkeeping Statistics
Name GP/GS Min GF GA SO GAA Y/R W-L-D
Tracy Ducar 12/3 573 26 6 1 0.94 0/0 5-1-0
Jen Mead 3/0 119 4 0 0 0.00 0/0 1-0-0
Jaime Pagliarulo 1/0 16 2 0 0 0.00 0/0 0-0-0
Briana Scurry 15/15 912 35 7 7 0.69 0/0 10-1-0
U.S. Totals 18/18 1620 67* 13 8 0.72 0/0 16-2-0
Opponent Totals 18/18 1620 13 67 1 3.72 -/- 2-16-0
 
Notes:
*USA Goals For total includes an own goal scored by South Korea on 1997.05.04.