1994
 
Full International Results (W-L-D): 12-1-0
Date Opponent Result U.S. Goalscorers Location
03.16 Portugal (AC) 5-0 W Foudy, Lilly, Gabarra, Milbrett Silves, Portugal
03.18 Sweden (AC) 1-0 W Hamm Villa Real de Santa Antonio, Portugal
03.20 Norway (AC) 0-1 L - Faro, Portugal
04.10 Trinidad & Tobago 3-1 W Roberts, Foudy, Lilly Scarborough, Tobago
04.14 Canada 4-1 W Gabarra 2, Akers-Stahl 2 San Fernando, Trinidad
04.17 Canada 3-0 W Venturini, Akers-Stahl, MacMillan Port of Spain, Trinidad
07.31 Germany (CC) 2-1 W Hamm, Akers-Stahl Fairfax, Va.
08.03 China (CC) 1-0 W Foudy Piscataway, N.J.
08.07 Norway (CC) 4-1 W Own Goal, Hamm, Akers-Stahl Worcester, Mass.
08.13 Mexico (WCQ) 9-0 W Lilly 2, Venturini, Lalor, Roberts, Gabarra, Hamm, Akers-Stahl 2 Montreal, Quebec
08.17 Trinidad & Tobago (WCQ) 11-1 W Venturini 2, Lilly, Gabarra 2, Hamm 4, Akers-Stahl, Cromwell Montreal, Quebec
08.19 Jamaica (WCQ) 10-0 W Overbeck 2, Roberts, Lilly 2, Gabarra, Rafanelli, Akers-Stahl 2, Milbrett Montreal, Quebec
08.21 Canada (WCQ) 6-0 W Own Goal, Roberts, Foudy, Gabarra, Hamm, Akers-Stahl Montreal, Quebec
 
Notes:
AC - Algarve Cup
CC - Chiquita Cup
WCQ - Women's World Cup Qualifier
 
Individual Statistics
Name Pos GP/GS Min G A Pts Y/R W-L-D
Michelle Akers-Stahl F 12/7 521 11 7 29 1/0 11-1-0
Amanda Cromwell D 10/1 221 1 0 2 1/0 9-1-0
Joy Fawcett D 5/5 377 0 0 0 0/0 5-0-0
Julie Foudy M 12/12 1080 4 3 11 2/0 11-1-0
Carin Gabarra F 12/12 920 9 4 22 0/0 11-1-0
Linda Hamilton D 12/9 891 0 0 0 2/0 11-1-0
Mia Hamm F/M 9/9 810 10 5 25 1/0 8-1-0
Jennifer Lalor M 9/5 467 1 0 2 0/0 8-1-0
Kristine Lilly M 13/13 1170 7 4 18 1/0 12-1-0
Shannon MacMillan F 6/4 370 1 1 3 0/0 5-1-0
Megan McCarthy D 5/2 166 0 0 0 0/0 4-1-0
Jen Mead GK 1/1 90 0 0 0 0/0 1-0-0
Tiffeny Milbrett F 8/3 301 2 1 5 1/0 7-1-0
Carla Overbeck D 13/13 1170 2 2 6 1/0 12-1-0
Sarah Rafanelli F 12/6 686 1 2 4 0/0 11-1-0
Tiffany Roberts M 13/13 1102 4 1 9 1/0 12-1-0
Keri Sanchez D 2/2 95 0 0 0 0/0 2-0-0
Briana Scurry GK 12/12 1080 0 0 0 0/0 11-1-0
Thori Staples D 8/6 556 0 0 0 1/1 8-0-0
Rita Tower F 2/1 95 0 0 0 0/0 2-0-0
Tisha Venturini M 9/8 671 4 2 10 0/0 9-0-0
Kelly Walbert F 1/0 21 0 0 0 0/0 1-0-0
U.S. Totals - 13/13 1170 57* 32 146 12/1 12-1-0
Opponent Totals - 13/13 1170 6 3 15 11/0 1-12-0
 
Goalkeeping Statistics
Name GP/GS Min GF GA SO GAA Y/R W-L-D
Jen Mead 1/1 90 3 1 0 1.00 0/0 1-0-0
Briana Scurry 12/12 1080 56 5 7 0.42 0/0 11-1-0
U.S. Totals 13/13 1170 59* 6 7 0.46 0/0 12-1-0
Opponent Totals 13/13 1170 6 59 1 4.54 -/- 1-12-0
 
Notes:
*USA benefitted from own goals by Norway on 1994.08.07 and Canada on 1994.08.21, bringing its Goals For total to 59.
Staples and assistant coach Tony DiCicco received red cards against Trinidad & Tobago on 1994.08.17.