1993
 
Full International Results (W-L-D): 13-4-0
Date Opponent Result U.S. Goalscorers Location
03.11 Denmark 2-0 W Hamm, Akers-Stahl Agai, Cyprus
03.12 Norway 0-1 L - Agai, Cyprus
03.14 Germany 0-1 L - Agai, Cyprus
04.07 Germany 1-2 L Fawcett Oakford, Pa.
04.10 Germany 3-0 W Lilly 2, Venturini Atlanta, Ga.
06.12 Canada 7-0 W Fawcett, Lilly, Gabarra, Akers-Stahl 2, Rafanelli, Milbrett Cincinnati, Ohio
06.15 Italy 5-0 W Venturini, Hamm 2, Gabarra, Lilly Mansfield, Ohio
06.19 Italy 1-0 W Hamm Columbus, Ohio
06.21 Canada 3-0 W Fawcett 2, Akers-Stahl Detroit, Mich.
07.07 Australia 6-0 W Egan, Hamm 3, Lilly, Rafanelli Hamilton, Ont.
07.10 Japan 7-0 W Rafanelli 3, Hamm 2, Kramarz, Venturini Hamilton, Ont.
07.12 Taipei 3-1 W Hamm, Lilly, Venturini Hamilton, Ont.
07.14 Russia 2-0 W Hamilton, Lilly Hamilton, Ont.
07.17 China 1-2 L Foudy Hamilton, Ont.
08.04 New Zealand 3-0 W Lilly, Gabarra, Rafanelli New Hyde Park, N.Y.
08.06 Trinidad & Tobago 9-0 W Fawcett, Foudy, Lilly, Venturini, Gabarra, Akers-Stahl 2, Kaufman, Rafanelli New Hyde Park, N.Y.
08.08 Canada 1-0 W Fawcett New Hyde Park, N.Y.
 
Individual Statistics
Name Pos GP/GS Min G A Pts Y/R W-L-D
Michelle Akers-Stahl F 12/12 882 6 7 19 0/0 9-3-0
Tamie Batista D 1/0 1 0 0 0 0/0 1-0-0
Justi Baumgardt M 1/0 13 0 0 0 0/0 1-0-0
Angela Berry D 1/0 45 0 0 0 0/0 1-0-0
Brandi Chastain F 2/0 62 0 1 1 0/0 2-0-0
Kim Conway D 4/4 270 0 0 0 0/0 4-0-0
Amanda Cromwell D 17/14 1221 0 1 1 0/0 13-4-0
Danielle Egan M 6/6 453 1 0 2 0/0 4-2-0
Joy Fawcett M 12/12 1044 6 0 12 0/0 9-3-0
Karen Ferguson F 1/1 80 0 0 0 0/0 0-1-0
Jessica Fischer D 2/2 144 0 0 0 0/0 2-0-0
Julie Foudy M 12/12 1050 2 1 5 0/0 11-1-1
Carin Gabarra F 12/12 827 4 8 16 0/0 9-3-1
Linda Hamilton D 13/11 981 1 1 3 1/0 11-2-0
Mia Hamm F/M 16/16 1304 10 4 24 0/0 12-4-0
Christina Kaufman F 2/0 37 1 0 2 0/0 2-0-0
Nancy Kramarz M 6/3 321 1 0 2 0/0 6-0-0
Jennifer Lalor M 2/1 135 0 0 0 0/0 1-1-0
Kristine Lilly M 16/15 1255 9 2 20 0/0 13-3-0
Shannon MacMillan F 1/1 90 0 0 0 0/0 1-0-0
Megan McCarthy D 2/0 62 0 0 0 0/0 2-0-0
Tiffeny Milbrett F 9/4 497 1 1 3 0/0 9-0-0
Carla Overbeck D 8/8 690 0 0 0 0/0 7-1-0
Sarah Rafanelli F 13/6 735 7 0 14 0/0 10-3-0
Keri Sanchez D 1/1 90 0 0 0 0/0 0-1-0
Zola Springer D 8/5 540 0 0 0 0/0 5-3-0
Thori Staples D 13/8 844 0 0 0 0/0 9-4-0
Rita Tower F 4/0 74 0 0 0 0/0 4-0-0
Tisha Venturini M 17/16 1441 5 0 10 0/0 13-4-0
U.S. Totals - 17/17 1530 54 26 134 1/0 13-4-0
Opponent Totals - 17/17 1530 7 - 14 -/- 4-13-0
 
Goalkeeping Statistics
Name GP/GS Min GF GA SO GAA Y/R W-L-D
Mary Harvey 4/3 315 5 1 2 0.29 0/0 2-1-0
Jen Mead 2/1 100 9 0 1 0.00 0/0 1-0-0
Saskia Webber 12/12 945 38 5 7 0.48 0/0 9-2-0
Kim Wyant 2/1 135 1 2 1 1.33 0/0 1-1-0
U.S. Totals 17/17 1530 54 7 11 0.41 0/0 13-4-0
Opponent Totals 17/17 1530 7 54 2 3.18 -/- 4-13-0