1992
| Full International Results (W-L-D): 0-2-0 | ||||
| Date | Opponent | Result | U.S. Goalscorers | Location |
| 08.14 | Norway | 1-3 L | Hamm | Medford, Mass. |
| 08.16 | Norway | 2-4 L | Milbrett, Cassella | New Britain, Conn. |
| Individual Statistics | ||||||||
| Name | Pos | GP/GS | Min | G | A | Pts | Y/R | W-L-D |
| Angela Berry | D | 1/1 | 90 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Jackie Billet | M | 1/1 | 34 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Gina Cassella | M | 1/1 | 90 | 1 | 0 | 2 | 0/0 | 0-1-0 |
| Amanda Cromwell | D | 1/1 | 90 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Colette Cunningham | D | 2/1 | 70 | 0 | 0 | 0 | 0/0 | 0-2-0 |
| Karen Ferguson | F | 1/1 | 85 | 0 | 0 | 0 | 1/0 | 0-1-0 |
| Mia Hamm | M | 2/2 | 136 | 1 | 0 | 2 | 0/0 | 0-2-0 |
| Laura Jones | D | 1/1 | 90 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Jennifer Lalor | M | 1/0 | 15 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Tiffeny Milbrett | F | 2/2 | 142 | 1 | 0 | 2 | 0/0 | 0-2-0 |
| Emily Pickering | M | 2/2 | 118 | 0 | 0 | 0 | 1/0 | 0-2-0 |
| Louellen Poore | D | 2/1 | 95 | 0 | 0 | 0 | 0/0 | 0-2-0 |
| Sarah Rafanelli | F | 2/2 | 180 | 0 | 0 | 0 | 1/0 | 0-2-0 |
| Keri Sanchez | D | 1/1 | 90 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Gayle Smith | M | 2/0 | 77 | 0 | 0 | 0 | 0/0 | 0-2-0 |
| Zola Springer | D | 1/1 | 90 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Jennifer Strong | D | 1/0 | 62 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Tisha Venturini | M | 2/2 | 180 | 0 | 3 | 3 | 0/0 | 0-2-0 |
| U.S. Totals | - | 2/2 | 180 | 3 | 3 | 9 | 3/0 | 0-2-0 |
| Opponent Totals | - | 2/2 | 180 | 7 | - | 14 | -/- | 2-0-0 |
| Goalkeeping Statistics | ||||||||
| Name | GP/GS | Min | GF | GA | SO | GAA | Y/R | W-L-D |
| Mary Harvey | 1/1 | 90 | 2 | 4 | 0 | 4.00 | 0/0 | 0-1-0 |
| Saskia Webber | 1/1 | 90 | 1 | 3 | 0 | 3.00 | 0/0 | 0-1-0 |
| U.S. Totals | 2/2 | 180 | 3 | 7 | 0 | 3.50 | 0/0 | 0-2-0 |
| Opponent Totals | 2/2 | 180 | 7 | 3 | 0 | 1.50 | -/- | 2-0-0 |
