1990
 
Full International Results (W-L-D): 6-0-0
Date Opponent Result U.S. Goalscorers Location
07.25 Norway 4-0 W Jennings, Akers-Stahl, Heinrichs, Hamm Winnipeg, Canada
07.27 Canada 4-1 W Lilly, Jennings, Hamm, Gebauer Winnipeg, Canada
07.29 Norway 4-2 W Jennings, Akers-Stahl, Heinrichs 2 Winnipeg, Canada
08.05 USSR 8-0 W Higgins, Jennings, Hamm 2, Akers-Stahl 3, Heinrichs Blaine, Minn.
08.09 England 3-0 W Akers-Stahl 2, Heinrichs Blaine, Minn.
08.11 West Germany 3-0 W Akers-Stahl 2, Heinrichs 1 Blaine, Minn.
 
Individual Statistics
Name Pos GP/GS Min G A Pts Y/R W-L-D
Michelle Akers-Stahl F 6/5 420 9 0 18 0/0 6-0-0
Tracey Bates M 3/1 180 0 0 0 0/0 3-0-0
Debbie Belkin D 5/5 450 0 1 1 0/0 5-0-0
Joy Biefeld M 5/5 405 0 1 1 0/0 5-0-0
Lisa Cole F 2/1 115 0 0 0 0/0 2-0-0
Julie Foudy M 6/6 640 0 0 0 0/0 6-0-0
Wendy Gebauer F 3/1 165 1 0 2 0/0 3-0-0
Linda Hamilton D 5/5 380 0 0 0 0/0 5-0-0
Mia Hamm F 5/1 270 4 1 9 0/0 5-0-0
April Heinrichs F 5/5 380 6 0 12 0/0 5-0-0
Holly Hellmuth D 1/1 90 0 0 0 0/0 1-0-0
Lori Henry D 4/2 205 0 0 0 0/0 4-0-0
Shannon Higgins M 6/6 495 1 1 3 0/0 6-0-0
Carin Jennings F 6/5 360 4 2 10 0/0 6-0-0
Kristine Lilly M 6/6 450 1 3 5 0/0 6-0-0
Megan McCarthy D 4/2 180 0 0 0 0/0 4-0-0
Carla Werden D 3/3 225 0 0 0 0/0 3-0-0
U.S. Totals - 6/6 540 26 9 61 0/0 6-0-0
Opponent Totals - 6/6 540 3 - 6 -/- 0-6-0
 
Goalkeeping Statistics
Name GP/GS Min GF GA SO GAA Y/R W-L-D
Amy Allmann 2/2 180 8 2 1 1.00 0/0 2-0-0
Gretchen Gegg 1/1 90 4 1 0 1.00 0/0 1-0-0
Mary Harvey 3/3 270 14 0 3 0.00 0/0 3-0-0
U.S. Totals 6/6 540 26 3 4 0.50 0/0 6-0-0
Opponent Totals 6/6 540 3 26 0 4.33 -/- 6-0-0