1988
| Full International Results (W-L-D): 3-3-2 | ||||
| Date | Opponent | Result | U.S. Goalscorers | Location |
| 06.01 | Japan | 5-2 W | Henry, Bates, Jennings 3 | Panyu, China |
| 06.03 | Sweden | 1-1 D | Belkin | Panyu, China |
| 06.05 | Czechoslovakia | 0-0 D | - | Panyu, China |
| 06.08 | Norway | 0-1 L | - | Panyu, China |
| 07.22 | West Germany | 2-1 W | Jennings 2 | Rimini, Italy |
| 07.24 | Italy | 1-2 L | Biefeld | Rimini, Italy |
| 07.27 | England | 0-2 L | - | Rimini, Italy |
| 07.29 | France | 1-0 W | Gebauer | Rimini, Italy |
| Individual Statistics | ||||||||
| Name | Pos | GP/GS | Min | G | A | Pts | Y/R | W-L-D |
| Michelle Akers-Stahl | F | 2/2 | 150 | 0 | 2 | 2 | 0/0 | 1-0-1 |
| Tracey Bates | M | 6/6 | 379 | 1 | 0 | 2 | 0/0 | 2-2-2 |
| Debbie Belkin | M | 7/7 | 630 | 1 | 0 | 2 | 0/0 | 2-3-2 |
| Joy Biefeld | M/D | 7/6 | 620 | 1 | 0 | 2 | 0/0 | 3-3-1 |
| Brandi Chastain | M | 2/0 | 86 | 0 | 0 | 0 | 0/0 | 1-0-1 |
| Julie Foudy | M | 1/1 | 90 | 0 | 1 | 1 | 0/0 | 1-0-0 |
| Wendy Gebauer | F | 5/3 | 176 | 1 | 0 | 2 | 0/0 | 2-1-2 |
| Cindy Gordon | D | 1/1 | 45 | 0 | 0 | 0 | 0/0 | 1-0-0 |
| Linda Hamilton | D | 8/8 | 720 | 0 | 0 | 0 | 0/0 | 3-3-2 |
| Mia Hamm | F/M | 8/7 | 554 | 0 | 0 | 0 | 1/0 | 3-3-2 |
| April Heinrichs | F | 4/3 | 319 | 0 | 2 | 2 | 0/0 | 2-2-0 |
| Lori Henry | D | 7/7 | 630 | 1 | 0 | 2 | 1/0 | 2-3-2 |
| Shannon Higgins | M | 8/8 | 720 | 0 | 1 | 1 | 0/0 | 3-3-2 |
| Patty Irizarry | M | 1/1 | 90 | 0 | 0 | 0 | 0/0 | 1-0-0 |
| Carin Jennings | F | 7/6 | 588 | 5 | 2 | 12 | 1/0 | 3-3-1 |
| Kristine Lilly | M/F | 8/7 | 640 | 0 | 2 | 2 | 0/0 | 3-3-2 |
| Megan McCarthy | D | 6/5 | 448 | 0 | 0 | 0 | 0/0 | 2-2-2 |
| Marcia McDermott | M | 1/0 | 25 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Carla Werden | D | 3/2 | 250 | 0 | 0 | 0 | 0/0 | 1-1-1 |
| U.S. Totals | - | 8/8 | 720 | 10 | 10 | 30 | 3/0 | 3-3-2 |
| Opponent Totals | - | 8/8 | 720 | 9 | - | 18 | -/- | 3-3-2 |
| Goalkeeping Statistics | ||||||||
| Name | GP/GS | Min | GF | GA | SO | GAA | Y/R | W-L-D |
| Amy Allmann | 7/7 | 600 | 9 | 9 | 1 | 1.35 | 0/0 | 2-3-2 |
| Kim Maslin-Kammerdeiner | 2/1 | 174 | 1 | 0 | 1 | 0.00 | 0/0 | 1-0-0 |
| U.S. Totals | 8/8 | 720 | 10 | 9 | 2 | 1.13 | 0/0 | 3-3-2 |
| Opponent Totals | 8/8 | 720 | 9 | 10 | 3 | 1.25 | -/- | 3-3-2 |
