1987
| Full International Results (W-L-D): 6-4-1 | ||||
| Date | Opponent | Result | U.S. Goalscorers | Location |
| 07.05 | Norway | 3-0 W | Higgins, Heinrichs 2 | Blaine, Minn. |
| 07.07 | Canada | 4-2 W | Jennings, Heinrichs 2, Boyer-Murdoch | Blaine, Minn. |
| 07.09 | Sweden | 1-2 L | Heinrichs | Blaine, Minn. |
| 07.11 | Norway | 0-1 L | - | Blaine, Minn. |
| 08.03 | China | 2-0 W | Jennings 2 | Tianjin, China |
| 08.13 | China | 1-1 D | Lilly | Shenyang, China |
| 12.12 | Japan | 1-0 W | Henry | Taipei, Taiwan |
| 12.15 | New Zealand | 0-1 L | - | Taipei, Taiwan |
| 12.16 | Australia | 6-0 W | Henry, Akers, Biefeld, Heinrichs 2, Gmitter | Taipei, Taiwan |
| 12.19 | Canada | 4-0 W | Akers 2, Gmitter, Gebauer | Taipei, Taiwan |
| 12.20 | Taiwain | 1-2 L | Biefeld | Taipei, Taiwan |
| Individual Statistics | ||||||||
| Name | Pos | GP/GS | Min | G | A | Pts | Y/R | W-L-D |
| Michelle Akers | M/F | 9/8 | 450 | 3 | 2 | 8 | 0/0 | 5-4-0 |
| Tracey Bates | M | 7/5 | 495 | 0 | 0 | 0 | 0/0 | 3-3-1 |
| Debbie Belkin | D | 8/7 | 720 | 0 | 0 | 0 | 0/0 | 4-3-1 |
| Joy Biefeld | D/M | 7/7 | 585 | 2 | 1 | 5 | 0/0 | 4-2-1 |
| Denise Boyer-Merdich | F | 3/1 | 180 | 1 | 0 | 2 | 0/0 | 1-2-0 |
| Betsy Drambour | D | 1/0 | 30 | 0 | 0 | 0 | 0/0 | 1-0-0 |
| Wendy Gebauer | F | 4/2 | 159 | 1 | 0 | 2 | 0/0 | 3-1-0 |
| Lisa Gmitter | F | 6/5 | 495 | 2 | 1 | 5 | 0/0 | 3-3-0 |
| Cindy Gordon | F | 6/6 | 540 | 0 | 0 | 0 | 0/0 | 2-4-0 |
| Linda Hamilton | M/D | 3/3 | 270 | 0 | 0 | 0 | 0/0 | 2-0-1 |
| Mia Hamm | F | 7/4 | 369 | 0 | 0 | 0 | 0/0 | 4-2-1 |
| April Heinrichs | F | 10/8 | 878 | 7 | 0 | 14 | 0/0 | 5-4-1 |
| Lori Henry | D/M | 11/11 | 910 | 2 | 2 | 6 | 0/0 | 6-4-1 |
| Shannon Higgins | M | 10/7 | 700 | 1 | 1 | 3 | 0/0 | 6-3-1 |
| Patty Irizarry | M | 1/0 | 45 | 0 | 0 | 0 | 0/0 | 1-0-0 |
| Carin Jennings | F/M | 10/9 | 724 | 3 | 2 | 8 | 0/0 | 6-3-1 |
| Kristine Lilly | M/F | 7/7 | 595 | 1 | 1 | 3 | 0/0 | 4-2-1 |
| Megan McCarthy | D | 10/8 | 700 | 0 | 0 | 0 | 0/0 | 6-4-0 |
| Emily Pickering | M | 4/4 | 270 | 0 | 0 | 0 | 0/0 | 2-2-0 |
| Kathy Ridgewell | F | 2/1 | 75 | 0 | 0 | 0 | 0/0 | 1-1-0 |
| Chris Tomek | M | 5/2 | 315 | 0 | 0 | 0 | 0/0 | 2-3-0 |
| U.S. Totals | - | 11/11 | 990 | 23 | 10 | 56 | 1/0 | 6-4-1 |
| Opponent Totals | - | 11/11 | 990 | 9 | - | 18 | -/- | 4-6-1 |
| Goalkeeping Statistics | ||||||||
| Name | GP/GS | Min | GF | GA | SO | GAA | Y/R | W-L-D |
| Amy Allmann | 9/8 | 765 | 13 | 6 | 4 | 0.71 | 0/0 | 4-3-1 |
| Janine Szpara | 2/2 | 135 | 4 | 3 | 0 | 2.00 | 0/0 | 0-2-0 |
| Kim Wyant | 1/1 | 90 | 6 | 0 | 1 | 0.00 | 0/0 | 1-0-0 |
| U.S. Totals | 11/11 | 990 | 23 | 9 | 5 | 0.82 | 0/0 | 6-4-1 |
| Opponent Totals | 11/11 | 990 | 9 | 23 | 2 | 2.09 | -/- | 4-6-1 |
