1985
| Full International Results (W-L-D): 0-3-1 | ||||
| Date | Opponent | Result | U.S. Goalscorers | Location |
| 08.18 | Italy (MND) | 0-1 L | - | Jesolo, Italy |
| 08.21 | Denmark (MND) | 2-2 D | Akers, Pickering | Jesolo, Italy |
| 08.23 | England (MND) | 1-3 L | Akers | Caorle, Italy |
| 08.24 | Denmark (MND) | 0-1 L | - | Jesolo, Italy |
| Notes: |
|---|
| MND - Mundialito Tournament |
| Individual Statistics | ||||||||
| Name | Pos | GP/GS | Min | G | A | Pts | Y/R | W-L-D |
| Michelle Akers | F | 2/2 | 180 | 2 | 0 | 4 | 0/0 | 0-1-1 |
| Pam Baughman | F | 1/1 | 45 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| Denise Bender | D | 4/4 | 315 | 0 | 0 | 0 | 0/0 | 0-3-1 |
| Denise Boyer-Merdich | M | 4/4 | 360 | 0 | 0 | 0 | 0/0 | 0-3-1 |
| Tara Buckley | M | 2/1 | 135 | 0 | 0 | 0 | 0/0 | 0-1-1 |
| Lori Bylin | M | 4/3 | 315 | 0 | 0 | 0 | 0/0 | 0-3-1 |
| Stacey Enos | D | 4/4 | 360 | 0 | 0 | 0 | 0/0 | 0-3-1 |
| Linda Gancitano | D | 2/1 | 135 | 0 | 0 | 0 | 0/0 | 0-2-0 |
| Cindy Gordon | F | 4/4 | 360 | 0 | 0 | 0 | 0/0 | 0-3-1 |
| Tucka Healy | F | 3/2 | 225 | 0 | 0 | 0 | 0/0 | 0-3-0 |
| Lori Henry | D | 4/4 | 360 | 0 | 0 | 0 | 0/0 | 0-3-1 |
| Sharon McMurty | M | 4/3 | 270 | 0 | 0 | 0 | 0/0 | 0-3-1 |
| Ann Orrison | D | 4/4 | 315 | 0 | 0 | 0 | 0/0 | 0-3-1 |
| Emily Pickering | M | 2/2 | 135 | 1 | 0 | 2 | 0/0 | 0-1-1 |
| Kathy Ridgewell | F | 1/1 | 90 | 0 | 0 | 0 | 0/0 | 0-1-0 |
| U.S. Totals | - | 4/4 | 360 | 3 | 0 | 6 | 0/0 | 0-3-1 |
| Opponent Totals | - | 4/4 | 360 | 7 | - | 14 | -/- | 3-0-1 |
| Goalkeeping Statistics | ||||||||
| Name | GP/GS | Min | GF | GA | SO | GAA | Y/R | W-L-D |
| Ruth Harker | 2/0 | 90 | 1 | 2 | 0 | 2.00 | 0/0 | 0-1-0 |
| Kim Wyant | 4/4 | 270 | 2 | 5 | 0 | 1.67 | 0/0 | 0-2-1 |
| U.S. Totals | 4/4 | 360 | 3 | 7 | 0 | 1.75 | 0/0 | 0-3-1 |
| Opponents Totals | 4/4 | 360 | 7 | 3 | 2 | 0.75 | -/- | 3-0-1 |
