Yearly Summary
| Year | GP | W-L-D | PCT | GF | GA | SO |
| 2007 | 24 | 19-1-4 | 0.875 | 63 | 17 | 13 |
| 2006 | 22 | 18-0-4 | 0.909 | 57 | 10 | 13 |
| 2005 | 9 | 8-0-1 | 0.944 | 24 | 0 | 9 |
| 2004 | 34 | 28-2-4 | 0.882 | 104 | 23 | 18 |
| 2003 | 23 | 17-2-4 | 0.826 | 58 | 14 | 13 |
| 2002 | 19 | 15-2-2 | 0.842 | 69 | 11 | 12 |
| 2001 | 10 | 3-5-2 | 0.400 | 13 | 15 | 2 |
| 2000 | 41 | 26-6-9 | 0.744 | 124 | 31 | 19 |
| 1999 | 29 | 25-2-2 | 0.897 | 111 | 15 | 19 |
| 1998 | 25 | 22-1-2 | 0.920 | 89 | 12 | 17 |
| 1997 | 18 | 16-2-0 | 0.889 | 67 | 13 | 8 |
| 1996 | 24 | 21-1-2 | 0.917 | 80 | 17 | 11 |
| 1995 | 23 | 19-2-2 | 0.870 | 82 | 16 | 13 |
| 1994 | 13 | 12-1-0 | 0.923 | 59 | 6 | 7 |
| 1993 | 17 | 13-4-0 | 0.765 | 54 | 7 | 12 |
| 1992 | 2 | 0-2-0 | 0.000 | 3 | 7 | 0 |
| 1991 | 28 | 21-6-1 | 0.768 | 122 | 22 | 16 |
| 1990 | 6 | 6-0-0 | 1.000 | 26 | 3 | 4 |
| 1989 | 1 | 0-0-1 | 0.500 | 0 | 0 | 1 |
| 1988 | 8 | 3-3-2 | 0.500 | 10 | 9 | 2 |
| 1987 | 11 | 6-4-1 | 0.591 | 23 | 9 | 5 |
| 1986 | 7 | 5-2-0 | 0.714 | 13 | 6 | 2 |
| 1985 | 4 | 0-3-1 | 0.125 | 3 | 7 | 0 |
| Overall | 398 | 303-51-44 | 0.817 | 1254 | 270 | 216 |
