Kim Wyant
(photo unavailable) |
|
| Career Statistics | ||||||||
| Year | GP/GS | Min | GF | GA | SO | GAA | Y/R | W-L-D |
| 1985 | 4/4 | 270 | 2 | 5 | 0 | 1.67 | 0/0 | 0-2-1 |
| 1986 | 2/2 | 180 | 3 | 2 | 1 | 1.00 | 0/0 | 1-1-0 |
| 1987 | 1/1 | 90 | 6 | 0 | 1 | 0.00 | 0/0 | 1-0-0 |
| 1993 | 2/1 | 135 | 1 | 2 | 1 | 1.33 | 0/0 | 1-1-0 |
| Total | 9/8 | 675 | 12 | 9 | 3 | 1.20 | 0/0 | 3-4-1 |
National Team Highlights
National Team Milestones
| First Cap: | 1986.07.07 vs. Canada |
| First Shutout: | 1986.07.07 vs. Canada |
| Final Shutout: | 1993.08.08 vs. Canada |
| Final Cap: | 1993.08.08 vs. Canada |
Collegiate Highlights
Last We Heard
