Player Register
(as of 2008.01.01)
| Name | P | Era | Caps | Goals | DOB | Hometown | College |
| Adams, Danesha | M | 2006- | 1 | 0 | 1986.06.06 | Shaker Heights, Ohio | UCLA |
| Akers, Michelle | M/F | 1985-2000 | 153 | 105 | 1966.02.01 | Orlando, Fla. | Central Florida |
| Aldama, Heather | M | 1998-2000 | 5 | 0 | 1978.12.01 | Redlands, Calif. | Santa Clara |
| Allmann, Amy | GK | 1987-1991 | 24 | 0 | 1965.10.25 | Federal Way, Wash. | Central Florida |
| Averbuch, Yael | M | 2007- | 2 | 0 | 1986.11.03 | Upper Montclair, N.J. | North Carolina |
| Baggett, Samantha | D | 1998-1999 | 2 | 1 | 1976.06.07 | Daytona Beach, Fla. | Duke |
| Barnhart, Nicole | GK | 2004- | 4 | 0 | 1981.10.10 | Gilbertsville, Pa. | Stanford |
| Bates, Tracey | M | 1987-1991 | 29 | 5 | 1967.05.05 | Dallas, Texas | North Carolina |
| Batista, Tamie | D | 1993 | 1 | 0 | 1968.01.02 | Santa Clara | |
| Baumgardt, Justi | M | 1993-1998 | 16 | 3 | 1975.07.22 | Federal Way, Wash. | Portland |
| Beene, LaKeysia | GK | 2000-2003 | 18 | 0 | 1978.03.09 | Gold River, Calif. | Notre Dame |
| Belkin, Debbie | M | 1986-1991 | 50 | 2 | 1966.05.27 | Needham, Mass. | Massachusetts |
| Bell, Keisha | D | 2001 | 2 | 0 | 1978.03.09 | Spring, Texas | Florida |
| Bender, Denise | D | 1985 | 4 | 0 | Seattle, Wash. | Wash. St. / Wash. | |
| Benson, Jenny | D | 2001-2005 | 8 | 0 | 1978.01.25 | Huntington Beach, Calif. | Nebraska |
| Berry, Angela | D | 1992-1993 | 2 | 0 | 1968.08.07 | Indianapolis, Ind. | George Mason |
| Billet, Jackie | M | 1992 | 1 | 0 | 1974.01.23 | St. Louis, Mo. | Wisconsin |
| Bivens, Kylie | D | 2002-2004 | 17 | 0 | 1978.10.24 | Upland, Calif. | Santa Clara |
| Borgman, Danielle | M | 1997-2000 | 2 | 0 | 1980.04.25 | Cincinnati, Ohio | North Carolina |
| Boxx, Shannon | M | 2003- | 77 | 17 | 1977.06.29 | Redondo Beach, Calif. | Notre Dame |
| Boyer-Merdich, Denise | D | 1985-1987 | 7 | 1 | Tacoma, Wash. | Puget Sound | |
| Branam, Jenni | GK | 2000- | 6 | 0 | 1980.10.08 | Placentia, Calif. | North Carolina |
| Bryan, Thori | D | 1993-2003 | 64 | 1 | 1974.04.17 | Wake Forest, N.C. | NC State |
| Buckley, Tara | D | 1985 | 2 | 0 | -, Conn. | Connecticut | |
| Bueter, Sheri | F | 1998 | 1 | 0 | 1975.07.02 | Cincinnati, Ohio. | Clemson |
| Bush, Susan | F | 1998-2000 | 10 | 3 | 1980.11.10 | Houston, Texas | North Carolina |
| Bylin, Lori | M | 1985 | 4 | 0 | Federal Way, Wash. | ||
| Cassella, Gina | F | 1992 | 2 | 1 | 1966.04.19 | Seattle, Wash. | UC-Santa Barbara |
| Chalupny, Lori | M/D | 2001- | 53 | 6 | 1984.01.29 | St. Louis, Mo. | North Carolina |
| Chastain, Brandi | D/F | 1988-2004 | 192 | 30 | 1968.07.21 | San Jose, Calif. | Santa Clara / Cal |
| Cheney, Lauren | F | 2007- | 2 | 1 | 1987.09.30 | Indianapolis, Ind. | UCLA |
| Clemens, Mandy | F | 1999-2002 | 5 | 0 | 1978.09.03 | San Diego, Calif. | Santa Clara |
| Cobb, Suzy | D | 1986 | 1 | 0 | Langley, Va. | North Carolina | |
| Cole, Lisa | F | 1990 | 2 | 0 | 1969.08.30 | Dallas, Texas | SMU |
| Confer, Robin | F | 1996-1998 | 8 | 1 | 1976.02.21 | Clearwater, Fla. | North Carolina |
| Connors, Kerry | M | 1997 | 4 | 0 | 1974.09.07 | Somers, Conn. | Connecticut |
| Conway, Kim | D | 1993 | 4 | 0 | 1972.09.05 | Virginia | |
| Cook, Ann | M | 1998 | 1 | 0 | 1974.10.25 | Springfield, Mo. | William & Mary |
| Cornell, Pam | F | 1985-1986 | 4 | 1 | Fairfax, Va. | George Mason / UCF | |
| Cox, Stephanie | D/M | 2005- | 30 | 0 | 1986.04.03 | Elk Grove, Calif. | Portland |
| Cramer, Aleisha | M | 1998-2002 | 19 | 0 | 1982.07.29 | Lakewood, Colo. | BYU |
| Cromwell, Amanda | D | 1991-1998 | 55 | 1 | 1970.06.15 | Annandale, Va. | Virginia |
| Cunningham, Colette | F | 1992 | 2 | 0 | Arlington, Va. | NC State / Marymount | |
| Dalmy, Marian | D | 2007- | 5 | 0 | 1984.11.25 | Lakewood, Colo. | Santa Clara |
| Daws, Cindy | M | 1997 | 2 | 0 | 1975.10.01 | North Ridge, Calif. | Notre Dame |
| Demko, Michelle | M | 1997 | 1 | 0 | 1973.06.10 | Tampa, Fla. | Maryland / Barry |
| DeVert, Kristi | M | 1997 | 4 | 1 | 1975.10.01 | Santa Clara / Pepperdine | |
| Drambour, Betsy | D | 1986-1987 | 7 | 0 | 1965.08.01 | Clifton Park, N.Y. | George Mason |
| Ducar, Tracy | GK | 1996-1999 | 25 | 0 | 1973.06.18 | North Andover, Mass. | North Carolina |
| Dunlap, Joan | F | 1986 | 4 | 1 | 1961.08.07 | North Carolina | |
| Egan, Danielle | M | 1993 | 6 | 1 | 1973.08.28 | North Carolina | |
| Ellertson, Tina | D | 2005- | 30 | 0 | 1982.05.20 | Vancouver, Wash. | Washington |
| Enos, Stacey | D | 1985-1986 | 10 | 0 | 1964.02.04 | North Carolina | |
| Fair, Lorrie | M/D | 1996-2005 | 120 | 7 | 1978.08.05 | Los Altos, Calif. | North Carolina |
| Fair, Ronnie | D | 1997-1998 | 3 | 0 | 1978.08.05 | Los Altos, Calif. | Stanford |
| Fawcett, Joy | D/M | 1987-2004 | 239 | 27 | 1968.02.08 | Huntington Beach, Calif. | Cal |
| Ferguson, Karen | D | 1992-1993 | 2 | 0 | 1972.02.13 | Holbrook, N.Y. | Connecticut |
| Figgins, Lorraine | D | 1986 | 1 | 0 | Washington | ||
| Fischer, Jessica | D | 1993 | 2 | 0 | 1974.11.16 | Stanford | |
| Florance, Meredith | F | 1999-2001 | 3 | 0 | 1979.05.10 | Dallas, Texas | North Carolina |
| Fotopoulos, Danielle | F | 1996-2005 | 35 | 16 | 1976.03.24 | Altamonte Springs, Fla. | Florida |
| Foudy, Julie | M | 1988-2004 | 271 | 45 | 1971.01.23 | Mission Viejo, Calif. | Stanford |
| French, Michelle | M | 1997-2001 | 14 | 0 | 1977.01.27 | Kent, Wash. | Portland |
| Gabarra, Carin | F | 1987-1996 | 117 | 53 | 1965.01.09 | Palos Verdes, Calif. | UC-Santa Barbara |
| Gancitano, Linda | D | 1985 | 2 | 0 | Coral Springs, Fla. | Central Florida | |
| Gebauer, Wendy | F | 1987-1991 | 26 | 10 | 1966.12.25 | Chapel Hill, N.C. | North Carolina |
| Gegg, Gretchen | GK | 1986-1990 | 2 | 0 | 1964.10.06 | North Carolina | |
| Gmitter, Lisa | F | 1986-1987 | 12 | 3 | 1965.05.22 | Trenton, N.J. | George Mason |
| Gordon, Cindy | F | 1985-1988 | 13 | 0 | 1962.11.14 | Des Moines, Wash. | Western Washington |
| Gregg, Lauren | D | 1986 | 1 | 0 | 1960.07.20 | Charlottesville, Va. | Lehigh / Harvard / UNC |
| Grubb, Jen | D | 1995-1999 | 12 | 2 | 1965.01.09 | Hoffman Estates, Ill. | Notre Dame |
| Hamilton, Linda | D | 1987-1995 | 71 | 1 | 1969.06.04 | New Orleans, La. / Mariette, Ga. | NC State / UNC |
| Hamm, Mia | F/M | 1987-2004 | 275 | 158 | 1972.03.17 | Chapel Hill, N.C. | North Carolina |
| Harker, Ruth | GK | 1985 | 2 | 0 | Missouri-St. Louis | ||
| Harvey, Mary | GK | 1989-1996 | 27 | 0 | 1965.06.04 | Los Altos Hills, Calif. | Cal |
| Hawkins, Devvyn | M | 2001-2003 | 9 | 1 | 1980.11.29 | Olympia, Wash. | Santa Clara |
| Healy, Tucka | F | 1985 | 3 | 0 | Palo Alto, Calif. | Cal | |
| Heinrichs, April | F | 1986-1991 | 47 | 37 | 1964.02.27 | Littleton, Colo. | North Carolina |
| Hellmuth, Holly | D | 1990 | 1 | 0 | 1971.03.19 | Massachusetts | |
| Henry, Lori | D | 1985-1991 | 39 | 3 | 1966.03.20 | Seattle, Wash. | North Carolina |
| Higgins, Shannon | M | 1987-1991 | 51 | 4 | 1968.02.20 | Kent, Wash. | North Carolina |
| Hucles, Angela | M | 2002- | 70 | 5 | 1978.07.05 | Virginia Beach, Va. | Virginia |
| Huie, Lindsey | M | 2005 | 1 | 0 | 1982.12.26 | Mission Viejo, Calif. | Portland |
| Irizarry, Patty | D | 1987-1988 | 2 | 0 | 1965.02.08 | Texas A&M | |
| Jobson, Marci | M | 2005-2007 | 17 | 0 | 1975.12.04 | St. Charles, Ill. | SMU / Wisconsin |
| Jones, Laura | D | 1992 | 1 | 0 | 1969.10.15 | Bloomsburg | |
| Kai, Natasha | F | 2006- | 35 | 8 | 1983.05.22 | Kahuku, Hawaii | Hawaii |
| Kaufman, Christina | F | 1993 | 2 | 1 | 1964.12.07 | ||
| Keller, Beth | M | 1999 | 1 | 1 | 1978.06.25 | Hilton Head, S.C. | Clemson |
| Keller, Debbie | F | 1995-1999 | 46 | 18 | 1975.03.24 | Naperville, Ill. | North Carolina |
| Kester, Sherrill | F | 2000 | 3 | 3 | 1978.03.06 | High Point, N.C. | Duke |
| Kluegel, Jena | M | 2000-2003 | 24 | 1 | 1979.11.11 | Mahtomedi, Minn. | North Carolina |
| Kramarz, Nancy | M | 1993 | 6 | 1 | 1971.03.03 | Chesterland, Ohio | Hartford |
| Kraus, Anna | D | 2000-2001 | 6 | 0 | 1980.07.29 | Mountain View, Calif. | Santa Clara |
| Lalor, Jennifer | M | 1992-2001 | 23 | 2 | 1974.09.05 | Chula Vista, Calif. | Santa Clara |
| LePeilbet, Amy | D | 2004- | 23 | 0 | 1982.03.12 | Crystal Lake, Ill. | Arizona State |
| Lilly, Kristine | M/F | 1987- | 340 | 129 | 1971.07.22 | Wilton, Conn. | North Carolina |
| Lindsey, Kelly | D | 2000-2002 | 4 | 0 | 1979.09.03 | Omaha, Neb. | Notre Dame |
| Lindsey, Lori | M | 2005 | 1 | 0 | 1980.03.19 | Indianapolis, Ind. | Virginia |
| Lloyd, Carli | M | 2005- | 44 | 10 | 1982.07.16 | Delran, N.J. | Rutgers |
| Lohman, Joanna | M | 2001- | 9 | 0 | 1982.06.16 | Silver Spring, Md. | Penn State |
| Luckenbill, Kristin | GK | 2004 | 14 | 0 | 1979.05.28 | Paoli, Pa. | Dartmouth |
| MacMillan, Shannon | F/M | 1993-2005 | 176 | 60 | 1974.101.07 | Escondido, Calif. | Portland |
| Manthei, Holly | M | 1995-1997 | 22 | 0 | 1976.02.08 | Burnsville, Minn. | Notre Dame |
| Markgraf, Kate | D | 1998- | 168 | 0 | 1976.08.23 | Bloomfield Hills, Mich. | Notre Dame |
| Marquand, Ally | M/F | 2001 | 4 | 1 | 1981.07.01 | Irvine, Calif. | Stanford |
| Mascaro, Jen | M | 1999-2000 | 4 | 2 | 1978.05.25 | Baton Rouge, La. | Notre Dame |
| Maslin-Kammerdeiner, Kim | GK | 1988-1991 | 17 | 0 | 1964.08.12 | Rutledge, Pa. | George Mason |
| McCarthy, Megan | D | 1987-1994 | 42 | 0 | 1966.09.20 | Fairfax, Va. | William & Mary |
| McDermott, Marcia | M | 1986-1988 | 7 | 4 | 1965.08.16 | North Carolina | |
| McMurtry, Sharon | M | 1985-1986 | 6 | 0 | Seattle, Wash. | Seattle | |
| Mead, Jen | GK | 1993-1997 | 6 | 0 | 1972.06.13 | Raynham, Mass. | George Mason / Providence |
| Milbrett, Tiffeny | F | 1991-2005 | 204 | 100 | 1972.10.23 | Portland, Ore. | Portland |
| Mitts, Heather | D | 1999- | 71 | 2 | 1978.06.09 | Cincinnati, Ohio | Florida |
| Monroe, Mary-Frances | M | 2000-2001 | 9 | 0 | 1980.02.07 | Northport, N.Y. | Connecticut / UCLA |
| Mullinix, Siri | GK | 1999-2004 | 45 | 0 | 1978.05.22 | Greensboro, N.C. | North Carolina |
| Neaton, Natalie | F | 1995-1998 | 5 | 4 | 1974.05.24 | Royal Oak, Mich. | William & Mary |
| Nogueira, Casey | F | 2007 | 1 | 0 | 1988.02.23 | Raleigh, N.C. | North Carolina |
| Oakes, Jill | D | 2005 | 1 | 0 | 1984.07.18 | West Hills, Calif. | UCLA |
| Oleksiuk, Emily | GK | 2001 | 2 | 0 | 1980.12.10 | Willow Grove, Pa. | Penn State |
| O'Reilly, Heather | F | 2002- | 72 | 15 | 1985.01.02 | East Brunswick, N.J. | North Carolina |
| Orlandos, Lauren | D | 2001 | 1 | 0 | 1981.07.16 | Newport Beach, Calif. | Portland |
| Orrison, Ann | D | 1985-1986 | 5 | 0 | McLean, Va. | Virginia | |
| Osborne, Leslie | M | 2004- | 52 | 2 | 1983.05.27 | Brookfield, Wisc. | Santa Clara |
| Overbeck, Carla | D | 1988-2000 | 168 | 7 | 1969.05.09 | Dallas, Texas | North Carolina |
| Pagliarulo, Jaime | GK | 1995-1997 | 3 | 0 | 1976.07.20 | Hershey, Pa. | George Mason |
| Parlow, Cindy | F | 1996-2004 | 158 | 75 | 1978.05.08 | Memphis, Tenn. | North Carolina |
| Pearman, Tammy | D | 1995-1997 | 9 | 1 | 1973.12.15 | Albuquerque, N.M. | George Mason |
| Pickering, Emily | M | 1985-1992 | 15 | 1 | 1963.02.01 | -, Md. | North Carolina |
| Poore, Louellen | D | 1992 | 2 | 0 | 1970.01.30 | North Carolina | |
| Pryce, Nandi | D | 2000 | 8 | 0 | 19782.05.30 | Casselberry, Fla. | UCLA |
| Putz, Caroline | F | 2000 | 1 | 1 | 1980.07.12 | Bountiful, Utah | Washington |
| Rafanelli, Sarah | F | 1992-1995 | 34 | 8 | 1972.07.06 | Piedmont, Calif. | Stanford |
| Rampone, Christie | D | 1997 | 176 | 4 | 1975.06.24 | Point Pleasant, N.J. | Monmouth |
| Ramsey, Alyssa | F | 2000-2001 | 8 | 0 | 1982.09.21 | Cornelius, N.C. | North Carolina |
| Randolph, Sara | D | 2001 | 2 | 0 | 1983.02.27 | Cincinnati, Ohio | North Carolina |
| Rapinoe, Megan | F | 2006- | 4 | 2 | 1985.07.05 | Redding, Calif. | Portland |
| Ridgewell, Kathy | F | 1985-1987 | 3 | 0 | Western Washington | ||
| Rigamat, Stephanie | F | 2001 | 7 | 1 | 1979.08.05 | La Cresenta, Calif. | UCLA / UC Irvine |
| Roberts, Tiffany | M | 1994-2004 | 110 | 7 | 1977.05.05 | San Ramon, Calif. | North Carolina |
| Rodriguez, Amy | F | 2005- | 5 | 0 | 1987.02.17 | Lake Forest, Calif. | Southern Cal |
| Rohbock, Shauna | F | 2001 | 1 | 0 | 1977.04.04 | Provo, Utah | BYU |
| Rowe, Christy | M | 1996 | 1 | 0 | 1973.07.05 | Apple Valley, Minn. | Connecticut |
| Rutten, Jill | M | 1998 | 1 | 0 | 1968.09.02 | Silver Spring, Md. | NC State |
| Sanchez, Keri | D | 1991-2001 | 13 | 0 | 1972.12.25 | San Jose, Calif. | North Carolina |
| Schmedes, Kelly | F | 2002-2005 | 4 | 1 | 1983.02.19 | Odessa, Texas | Texas |
| Schott, Laura | F | 2001 | 5 | 1 | 1981.04.04 | Wilsonville, Ore. | Cal |
| Schwoy, Laurie | M | 1997-1999 | 4 | 0 | 1978.02.14 | Baltimore, Md. | North Carolina |
| Scurry, Briana | GK | 1994- | 167 | 0 | 1971.09.07 | Dayton, Minn. | Massachusetts |
| Serlenga, Nikki | M | 2000-2001 | 30 | 6 | 1978.06.20 | San Diego, Calif. | Santa Clara |
| Slaton, Danielle | D | 1999-2003 | 43 | 1 | 1980.06.10 | San Jose, Calif. | Santa Clara |
| Smith, Gayle | M | 1992 | 2 | 0 | 1967.11.10 | McLean, Va. | Virginia |
| Solo, Hope | GK | 2000- | 52 | 0 | 1981.07.30 | Richland, Wash. | Washington |
| Springer, Zola | D | 1992-1993 | 9 | 0 | 1972.09.21 | North Carolina | |
| Steadman, Amy | D | 2001 | 4 | 0 | 1984.09.08 | Brevard, N.C. | North Carolina |
| Stewart, Jill | D | 1997 | 2 | 0 | 1974.11.12 | Apple Valley, Minn. | Wisconsin |
| Strong, Jennifer | D | 1992 | 1 | 0 | Philadelphia, Pa. | Barry / Connecticut | |
| Szpara, Janine | GK | 1986-1987 | 6 | 0 | 1967.01.11 | Colorado College | |
| Tarpley, Lindsay | F/M | 2003- | 79 | 17 | 1983.09.22 | Kalamazoo, Mich. | North Carolina |
| Tomek, Chris | M | 1986-1987 | 12 | 0 | 1964.05.19 | Wheaton, Ill. | George Mason / Iowa |
| Tower, Rita | F | 1993-1994 | 6 | 0 | 1971.11.21 | Phoenix, Ariz. | North Carolina |
| Trotter, India | D | 2006- | 2 | 0 | 1985.03.10 | Plantation, Fla. | Florida State |
| Venturini, Tisha | M | 1992-2000 | 132 | 44 | 1973.05.03 | Modesto, Calif. | North Carolina |
| Wagner, Aly | M | 1998- | 117 | 21 | 1980.08.10 | San Jose, Calif. | Santa Clara |
| Walbert, Kelly | F | 1994 | 1 | 0 | 1974.08.22 | Tuscon, Ariz. | Duke |
| Wambach, Abby | F | 2001- | 105 | 86 | 1980.06.02 | Rochester, N.Y. | Florida |
| Ward, Marcie | M | 2001 | 3 | 0 | 1982.02.01 | Alamo, Calif. | Stanford |
| Webber, Saskia | GK | 1992-2000 | 29 | 0 | 1971.06.13 | Princeton, N.J. | Rutgers |
| Weiss, Kristen | M | 2001 | 4 | 0 | 1984.05.01 | Brecksville, Ohio | Virginia |
| Welsh, Christie | F | 2000-2006 | 39 | 20 | 1981.02.27 | Massapequa Park, N.Y. | Penn State |
| Whalen, Sara | D/M | 1997-2000 | 65 | 7 | 1976.04.28 | Greenlawn, N.Y. | Connecticut |
| White, Kacey | F | 2006- | 2 | 0 | 1984.04.24 | Arlington, Texas | North Carolina |
| Whitehill, Cat | D | 2000- | 123 | 11 | 1982.02.10 | Birmingham, Ala. | North Carolina |
| Wilson, Staci | D | 1995-1996 | 14 | 0 | 1976.07.08 | Herndon, Va. | North Carolina |
| Woznuk, Angie | M | 2005- | 1 | 0 | 1985.03.29 | El Cajon, Calif. | Portland |
| Wyant, Kim | GK | 1985-1993 | 9 | 0 | 1964.02.11 | Miami, Fla. | Central Florida |
| Zepeda, Veronica | F | 1998-2000 | 5 | 1 | 1982.06.11 | Riverside, Calif. | Santa Clara |
