World Championship Placements & Awards
FIFA Women's World Cup Placements
| Date | Host | Placement |
| 2007 | USA | Third |
| 2003 | USA | Third |
| 1999 | USA | First |
| 1995 | Sweden | Third |
| 1991 | China | First |
FIFA Women's World Cup Awards
| Date | Award | Honoree |
| 1991 | Golden Ball | Carin Gabarra |
| 1991 | Silver Ball | Michelle Akers |
| 1991 | Golden Boot (10 goals) | Michelle Akers |
| 1991 | Bronze Boot (6 goals) | Carin Gabarra |
| 1999 | Bronze Ball | Michelle Akers |
| 2007 | Silver Boot (6 goals) | Abby Wambach |
Olympic Games Placements
| Date | Host | Placement |
| 2004 | Athens, Greece | Gold |
| 2000 | Sydney, Australia | Silver |
| 1996 | Atlanta, Georgia, USA | Gold |
FIFA U-20 Women's World Championship Placements
| Date | Host | Placement |
| 2006 | Russia | Fourth |
FIFA U-20 Women's World Championship Awards
| Date | Award | Honoree |
| 2006 | Bronze Ball | Danesha Adams |
FIFA U-19 Women's World Championship Placements
| Date | Host | Placement |
| 2004 | Thailand | Third |
| 2002 | Canada | First |
FIFA U-19 Women's World Championship Awards
| Date | Award | Honoree |
| 2004 | Silver Ball | Angie Woznuk |
| 2004 | Bronze Boot (3 goals) | Angie Woznuk |
| 2004 | Fair Play | USA |
| 2002 | Bronze Ball | Kelly Wilson |
| 2002 | Silver Boot (9 goals) | Kelly Wilson |
| 2002 | Bronze Boot (6 goals) | Lindsay Tarpley |
