Individual Match Records
(As of 2008.01.01)
Most goals:
5 (four times)
Brandi Chastain, 1991.04.18 vs. Mexico
Michelle Akers, 1991.11.24 vs. Taiwan
Tiffeny Milbrett, 2002.11.02 vs. Panama
Abby Wambach, 2004.10.23 vs. Ireland
Most assists:
5; Tiffeny Milbrett, 1997.06.05 vs. Australia
Most points:
10 (seven times)
Brandi Chastain, 1991.04.18 vs. Mexico (5 goals)
Michelle Akers, 1991.11.24 vs. Taiwan (5 goals)
Mia Hamm, 1994.08.17 vs. Trinidad & Tobago (4 goals, 2 assists)
Mia Hamm, 1996.04.28 vs. France (4 goals, 2 assists)
Tiffeny Milbrett, 1999-04-29 vs. Japan (4 goals, 2 assists)
Tiffeny Milbrett, 2002.11.02 vs. Panama (5 goals)
Abby Wambach, 2004.10.23 vs. Ireland (5 goals)
Players who have scored in their international debut: 16
| Date | Name | Opponent | Score |
| 1985.08.21 | Michelle Akers | Denmark | 2-2 D |
| 1985.08.21 | Emily Pickering | Denmark | 2-2 D |
| 1986.07.07 | Joan Dunlap-Seivold | Canada | 2-0 W |
| 1986.07.07 | Marcia McDermott | Canada | 2-0 W |
| 1987.07.05 | Shannon Higgins | Norway | 3-0 W |
| 1995.04.30 | Natalie Neaton | Finland | 6-0 W |
| 1995.08.06 | Tammy Pearman | Norway | 2-1 (OT) W |
| 1996.01.14 | Cindy Parlow (2) | Russia | 8-1 W |
| 1999.02.24 | Beth Keller | Finland | 3-1 W |
| 2000.01.07 | Sherrill Kester (2) | Czech Republic | 8-1 W |
| 2000.01.07 | Nikki Serlenga | Czech Republic | 8-1 W |
| 2000.01.07 | Christie Welsh | Czech Republic | 8-1 W |
| 2000.07.07 | Caroline Putz | Italy | 4-1 W |
| 2002.03.03 | Kelly Wilson | England | 2-0 W |
| 2003.09.01 | Shannon Boxx | Costa Rica | 5-0 W |
| 2006.03.11 | Natasha Kai | Denmark | 5-0 W |
