Appearances
(As of 2008.01.01)
| Name | Pos. | Caps | Era | |
| 1. | Kristine Lilly | M/F | 340 | 1987-Present |
| 2. | Mia Hamm | F | 275 | 1987-2004 |
| 3. | Julie Foudy | M | 271 | 1988-2004 |
| 4. | Joy Fawcett | D | 239 | 1987-2004 |
| 5. | Tiffeny Milbrett | F | 204 | 1991-2005 |
| 6. | Brandi Chastain | D | 192 | 1988-2004 |
| 7. | Shannon MacMillan | F/M | 176 | 1993-2005 |
| Christie Rampone | D | 176 | 1997-Present | |
| 9. | Carla Overbeck | D | 168 | 1988-2000 |
| Kate Markgraf | D | 168 | 1998-Present | |
| 11. | Briana Scurry | GK | 167 | 1994-Present |
| 12. | Cindy Parlow | F | 158 | 1996-2004 |
| 13. | Michelle Akers | F/M | 153 | 1985-2000 |
| 14. | Tisha Venturini | M | 132 | 1992-2000 |
| 15. | Cat Whitehill | D | 123 | 2000-Present |
| 16. | Lorrie Fair | M | 120 | 1996-2005 |
| 17. | Carin Gabarra | F | 117 | 1987-1996 |
| Aly Wagner | M | 117 | 1998-Present | |
| 19. | Tiffany Roberts | M | 110 | 1994-2004 |
| 20. | Abby Wambach | F | 105 | 2001-Present |
