Year-by-Year Attendance
(As of 2008.01.01)
 
  HOME AWAY TOTAL
Year Games Total Average Games Total Average Games Total Average
1994 3 18,068 6,023 10 12,368 1,237 13 30,436 2,341
1995 10 40,029 4,003 6 19,209 3,202 16 59,238 3,702
1996 20 304,917 15,246 4 7,750 1,938 24 312,667 13,028
1997 10 72,940 7,294 7 25,915 3,702 17 98,855 5,815
1998 14 216,542 15,467 10 66,148 6,615 24 282,690 11,779
1999 22 728,171 33,099 4 1,700 423 26 729,871 28,072
2000 16 208,825 13,052 22 192,610 8,755 38 401,435 10,564
2001 2 25,939 12,970 8 50,423 6,303 10 76,362 7,636
2002 12 90,423 7,535 7 17,600 2,514 19 108,023 5,685
2003 16 294,524 18,407 7 73,750 10,536 23 368,274 16,012
2004 16 227,470 14,217 18 78,942 4,386 34 306,412 9,012
2005 5 20,777 4,155 4 1,750 438 9 22,527 2,503
2006 9 50,204 5,578 13 85,220 6,555 22 135,424 6,156
2007 11 117,716 10,701 13 199,004 15,308 24 316,720 13,197
Last 14 Years 166 2,416,545 14,558 133 832,389 6,259 299 3,248,934 10,866
 
Totals do not include closed-door matches.